Roles & access
Who you are determines what you see and can do.
| Role | Works in | Can do |
|---|---|---|
| Prospective tenant | Public site | Search homes, enquire, subscribe to alerts. No login. |
| Agent | Console | Properties, listings, enquiries, viewings, contracts, inspections, payments, documents, landlords & tenants, CRM. |
Agency admin (org_admin) | Console | Everything an agent can, plus the team, document templates, and the agency’s plan. |
| Inspector | Console | Perform check-in / check-out inspections (best on a tablet). |
Platform operator (super_admin) | Console | Oversee every agency: plans, limits, suspensions. Sees an extra Platform → Agencies section and an owning-agency column on cross-agency lists. |
A note on the word “tenant”
Section titled “A note on the word “tenant””The platform uses “tenant” in two senses, kept deliberately distinct in the UI:
- Renters live under Relations → Landlords & Tenants.
- Agencies (the businesses using the platform) are managed under Platform → Agencies (visible to platform operators only).
Multi-tenancy & isolation
Section titled “Multi-tenancy & isolation”Every record belongs to exactly one agency. Agents only ever see their own agency’s data. Platform operators can see across agencies, with the owning agency shown as a column on lists.